Tetra [ m ] | Nummer |
1,1,3,3-Tetra-methoxy-propan | 16 |
Tetra-methoxy-silan | 2 / # 6 Augen |
Tetra-methrin | 16 |
N,N,N’,N’-Tetra-methyl-acridin-3,6-yl-diamin-hydrochlorid | 16 / # (19c) |
Tetra-methyl-ammonium-acetat | 16 |
Tetra-methyl-ammonium-borhydrid | 2 |
Tetra-methyl-ammonium-bromid | 11 |
Tetra-methyl-ammonium-chlorid | |
Tetra-methyl-ammonium-fluorid Tetrahydrat | |
Tetra-methyl-ammonium-hydrogen-phthalat | 14 / 18 |
Tetra-methyl-ammonium-hydroxid | 2 |
Tetra-methyl-ammonium-iodid | 11 |
Tetra-methyl-ammonium-nitrat | 11 / 13 |
Tetra-methyl-ammonium-perchlorat | 11 |
Tetra-methyl-ammonium-tetra-fluoroborat | |
Tetra-methyl-ammonium-tri-bromid | |
3,5,N,N-Tetra-methyl-anilin | 16 / 13 |
3,3’,5,5’-Tetra-methyl-benzidin | 16 |
Tetra-methyl-1,4-benzochinon | 16 / 13 |
1,2,3,5-Tetra-methyl-benzol | 10 / 3 / 19 |
1,2,4,5-Tetra-methyl-benzol | 3 / 16 / 19 |
Tetra-methyl-bernsteinsäure-dinitril | 14 / 7 / # 21 Haut |
2,2’-((3,3’,5,5’-Tetra-methyl-(1,1’-biphenyl)-4,4’-diyl)-bis- (oxy-methylen))-bis-oxiran |
16 / # (19c) |
Tetra-methyl-blei | 14 / 12 / 19 / 19b / # 21 Haut |
2,2,3,3-Tetra-methyl-butan | 16 |
1,1,3,3-Tetra-methyl-butylamin | 2 |
1,1,3,3-Tetra-methyl-butyl-hydro-peroxid | 16 |
1,1,3,3-Tetra-methyl-butyl-iso-cyanid | 7 / 16 |
1,1,3,3-Tetra-methyl-butyl-peroxy-2-ethyl-hexanoat | 16 |
4-(1,1,3,3-Tetra-methyl-butyl)-phenol | |
N,N,N’,N’-Tetra-methyl-diamido-phosphorsäure-fluorid | 14 / 16 / 18 / 19 |
Tetra-methyl-diamino-benzophenon | 14 / 19a / # (19c) / # 6 Augen |
Tetra-methyl-diamino-di-phenyl-acetimin | 16 / 19 / 19a / # (19c) / # 21 Haut |
N,N,N’,N’-Tetra-methyl-diamino-methan | 16 |
1,1,3,3-Tetra-methyl-di-silazan | |
1,1,3,3-Tetra-methyl-di-siloxan | |
N,N,N’,N’-Tetra-methyl-dithio-bis-(ethylen)-diamin-dihydro- chlorid |
16 / 18 |
Tetra-methylen-diacrylat | 2 / 18 |
2,2’-Tetra-methylen-dioxiran | 16 / 19a |
Tetra-methylen-disulfo-tetramin | 14 / 16 |
Tetra-methylen-glykol | 16 / # 45 Narkotisch |
Tetra-methylen-sulfon | 16 |
Tetra-methylen-tetra-nitramin | |
N,N,N’,N’-Tetra-methyl-ethylen-diamin | 2 |
N,N,N’,N’-Tetra-methyl-guanidin | 14 / 2 |
Tetra-methyl-harnstoff | 14 / 19b |
2-(3,7,11,15-Tetra-methyl-2,6,10,14-hexa-deca-tetra-enyl) 1,4-benzodiol |
16 / selten 18 |
3,7,11,15-Tetra-methyl-2-hexa-decen-1-ol | 14 / 16 |
N,N,N’,N’-Tetra-methyl-4,4’-methylen-dianilin | 14 / 13 / 19a |
2,5,7,7-Tetra-methyl-octanal | 16 / 18 |
2,4,4,7-Tetra-methyl-6-octen-3-on | xxx |
Tetra-methylol-cyclo-hexanol-penta-nitrat | 16 / 13 |
Tetra-methylol-cyclo-hexanon-tetra-nitrat | 13 |
Tetra-methylol-cyclo-pentanol-penta-nitrat | |
Tetra-methylol-cyclo-pentanon-tetra-nitrat | |
Tetra-methyl-ortho-carbonat | 16 |
Tetra-methyl-ortho-silikat | 2 / # 6 Augen |
2,2,4,4-Tetra-methyl-3-pentanon | 13 |
N,N,N’,N’-Tetra-methyl-p-phenylen-diamin | 16 |
Tetra-methyl-phosphor-di-amidsäure-fluorid | 14 / 16 / 18 / 19 |
2,2,6,6-Tetra-methyl-piperidin | 14 |
2,2,6,6-Tetra-methyl-4-piperidinol | 2 |
2,2,6,6-Tetra-methyl-piperidin-1-oxyl | |
Gemisch: 2,2,6,6-Tetra-methyl-piperidin-4-yl-hexadecanoat U N D 2,2,6,6-Tetra-methyl-piperidin-4-yl-octa-decanoat |
18 / # 6 Augen |
2,2,6,6-Tetra-methyl-4-piperidon | 2 |
N,N,N’,N’-Tetra-methyl-3,3’-(propylen-bis-(imino-carbonyl- 4,1-phenylen-azo-(1,6-di-hydro-2-hydroxy-4-methyl-6-oxo- pyridin-3,1-diyl)))-di-(propyl-ammonium)-di-lactat |
16 / # 6 Augen |
Tetra-methyl-propylen-diamin | 16 |
2,3,5,6-Tetra-methyl-pyrazin | |
Tetra-methyl-pyrophosphat | 14 |
Tetra-methyl-silan | 2 / 3 |
Tetra-methyl-stannan | 14 / 12 / 18 / # 21 Haut |
Tetra-methyl-succin-nitril | 14 / 7 / # 21 Haut |
2,4,6,8-Tetra-methyl-1,3,5,7-tetra-oxa-cycloctan | 14 / 18 / 19 |
Tetra-methyl-tetra-vinyl-cyclo-tetra-siloxan | 16 |
Tetra-methyl-2-tetrazen | |
Tetra-methyl-thioharnstoff | |
Tetra-methyl-thiuram-disulfid | 14 / stark 18 / 19 / # (19b) |
Tetra-methyl-thiuram-mono-sulfid | 16 / stark 18 / # 56 Alkohol |
1,3- / 1,4- Tetra-methyl-xylylen-di-isocyanat | 16 / 18 |
Tetra-methyl-zinn | 14 / 12 / 18 / # 21 Haut |
Tetramin | 14 / 16 |
3,3’,4,4’-Tetramino-biphenyl | 3 / 16 / 18 / 19 / # (19a) / # 21 Haut |
(-)-Tetramisol Hydrochlorid | 14 |