| Pes - Phena | Nummer |
| Pestwurz, Gemeine | 16 / # (19a) |
| Petasites hybridus | |
| Petersilie | 18 |
| Petersilien-samenöl | xxx |
| Pethidin | 17 |
| Pethidinsäure | 14 |
| Pethidin Zwischenprodukt A | |
| Pethidin Zwischenprodukt B | 14 / (17) |
| Pethidin Zwischenprodukt C | 14 |
| Petitgrain-Mandarinenöl | # 42 Photo |
| Petrichloralum | 16 |
| Petrolatum | 10 |
| Petrolether | |
| Petroleum | |
| Petroselinum crispum | 18 |
| Petrosin A | 16 |
| Peucedanin | |
| Peumus boldus | 14 |
| Peyotl | |
| Pfaffenhütchen | # 227 ++ |
| Pfeffer, Spanischer | 16 / 18 / # 227 (+) |
| Pfefferbaum, Brasilianischer | # 227 + |
| Pfefferminze | 18 |
| Pfefferminzöl | 14 |
| Pfingstrose | 16 |
| Phacelia tanacetifolia | 14 / gelegentlich 18 |
| Phacetoperan | 16 |
| Phallisin | 9 |
| Phalloidin | 14 / 9 |
| Phalloin | |
| Phallotoxine | |
| Phaseolus coccineus | 14 |
| Phaseolus vulgaris | 16 |
| Phasin | 14 |
| P H C | 14 / 19 |
| Phenacemid | 16 / 13 |
| Phenacetin | 14 / 15 / gelegentlich 18 # (19a+c) |
| Phenacyl-bromid | 16 / 18 / 19 |
| Phenacyl-chlorid | 11 / 18 / # 253 Info |
| Phenadoxon | 14 |
| Phenaglycodol | 16 |
| Phenambromid | xxx |
| Phenamiphos | xxx |
| Phenanthren | 16 / # (19a) |
| Phenanthren, Destillationsrückstände | 10 / 19a |
| 9,10-Phenanthren-chinon | 16 / selten 18 |
| 1,10-Phenanthrolin | 14 / 13 |
| 1,10-Phenanthrolin-monohydra | |
| Phenasal-ethanolamin | 14 |
| Phenatin | |
| Phenazin | # (19c) |
| Phenazin-methosulfat | |
| Phenazocin | 14 |
| Phenazon | 15 / 9 |